Welcome to the lefilter website
Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Working temperature:
Replacement or not:Replacement
| Cover Material | Carbon Steel | Stainless steel |
| Element Material | Stainless Steel | |
| Working Temperature (degree) | -30-380 | -80-450 |
| Thread ways | Flange,Thread ,Welded connection | |
| Working Pressure(MPa) | 0.6~5.0(150Lb~600Lb) | |
| Filtration Precision(Mesh/in) | 10-300 | |
| DN | In | L | H | H1 |
Effective filtration area m2 |
| 15 | 1/2 | 125 | 70 | 150 | 0.00185 |
| 20 | 3/4 | 145 | 70 | 150 | 0.00281 |
| 25 | 1 | 160 | 80 | 160 | 0.00343 |
| 32 | 1 1/4 | 180 | 90 | 180 | 0.00486 |
| 40 | 1 1/2 | 200 | 100 | 240 | 0.00767 |
| 50 | 2 | 220 | 130 | 250 | 0.01160 |
| 65 | 2 1/2 | 260 | 165 | 350 | 0.02111 |
| 80 | 3 | 280 | 195 | 390 | 0.03029 |
| 100 | 4 | 320 | 230 | 450 | 0.04063 |
| 125 | 5 | 350 | 300 | 520 | 0.05589 |
| 150 | 6 | 380 | 335 | 580 | 0.07709 |
| 200 | 8 | 495 | 420 | 690 | 0.11967 |
| 250 | 10 | 595 | 500 | 800 | 0.19155 |
| 300 | 12 | 640 | 580 | 950 | 0.26738 |
| 350 | 14 | 700 | 640 | 1150 | 0.32535 |
| 400 | 16 | 800 | 700 | 1360 | 0.40946 |
| 450 | 18 | 850 | 790 | 1480 | 0.52837 |
| 500 | 20 | 900 | 875 | 1650 | 0.65385 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()